High Anti-Vibration and attrition resistance, will be improve tool life and machining accuracy of surface.
Suitable for slot milling and side milling.
Special R & D design will stable cutting performance, reduce cutting resistance and vibration, also will have superior attrition resistance and stability.
Suitable for applications:
Unit:mm
Model No. | Diameter D | Flute Length I | Chamfer C | Shank Diameter d | Overall Length L | price |
---|---|---|---|---|---|---|
2D ERVD 0104GR | 1 | 2.5 | 4 | 50 | ||
2D ERVD 0154GR | 1.5 | 4 | 4 | 50 | ||
2D ERVD 0204GR | 2 | 6 | 4 | 50 | ||
2D ERVD 0254GR | 2.5 | 7 | 4 | 50 | ||
2D ERVD 0304GR | 3 | 8 | 6 | 50 | ||
2D ERVD 0404GR | 4 | 11 | 6 | 50 | ||
2D ERVD 0504GR | 5 | 13 | 6 | 50 | ||
2D ERVD 0604GR | 6 | 15 | 0.2 | 6 | 50 | |
2D ERVD 0604GRS18 | 6 | 18 | 0.2 | 6 | 50 | |
2D ERVD 0704GR | 7 | 18 | 0.2 | 8 | 60 | |
2D ERVD 0804GR | 8 | 20 | 0.2 | 8 | 60 | |
2D ERVD 0804GRS24 | 8 | 24 | 0.2 | 8 | 60 | |
2D ERVD 0904GR | 9 | 25 | 0.2 | 10 | 75 | |
2D ERVD 1004GR | 10 | 30 | .0.2 | 10 | 75 | |
2D ERVD 1104GR | 11 | 30 | 0.2 | 12 | 75 | |
2D ERVD 1204GR | 12 | 30 | 0.2 | 12 | 75 | |
2D ERVD 1204GRS36 | 12 | 36 | 0.2 | 12 | 75 | |
2D ERVD 1404GR | 14 | 35 | 0.2 | 16 | 100 | |
2D ERVD 1604GRS45 | 16 | 45 | 0.2 | 16 | 100 | |
2D ERVD 1604GR | 16 | 50 | 0.2 | 16 | 100 | |
2D ERVD 2004GR | 20 | 50 | 0.2 | 20 | 100 |
Remarks: For other specifications, please call to inquire